Accurate OLED Pulse Oximeter with Dual Color Display for Sports Enthusiasts
USD 37.53 USD
Specifications
| Expiration Date | Finger Pulse Oximeter |
| Unit Count | 1.0 Count |
| Item Dimensions L X W X H | 2.5"l X 1.2"w X 1.15"h |
| Color | Black |
| Upc | 846841019258 |
| MPN | Finger_Pulse_Oximeter |
| Are Batteries Included? | Yes |
| Intended Use/Discipline | Sports and Aviation |
| Included Probe | Adult Finger Probe |
| Brand | Unbranded |
| Form Factor | Fingertip |
| Unit Type | Unit |
| Battery Life | 40 Hours |
| Measuring Range | 0% To 100% |
| Model | Finger Pulse Oximeter |
| Unit Quantity | 1.0 |
| Measurement Accuracy | +/-2% |
| Item Weight | 2.89 Ounces |
Ideal for mountain climbers, bikers, trainers, skiers, aviators, and sports enthusiasts to check SpO2 levels quickly and conveniently. With Dual Color Display for Sports Enthusiasts. Compact Design with Long Battery Life: This lightweight finger monitor is easy to carry, accommodating a wide range of finger sizes, with an impressive 40-hour battery life.