Handheld Alcohol 0-80% Test Refractometer Liquor Tester Measure Function US
USD 16.79 USD
Specifications
| Installation | Handheld |
| Operation Type | Manual |
| Power Source | Manual |
| Item Diameter | 1.57 in |
| Material | Aluminium |
| Item Length | 8.07 in |
| Item Depth | Default |
| Kegging Gas Type | None |
| Brand | Unbranded |
| Hose & Tubing Size | None |
| Volume | None |
| Item Height | Default |
| Item Width | Default |
| Final Product | Liquor & Liqueur |
| Type | Refractometer |
| Main Color | Black |
Turn the eyepiece to adjust the hand wheel to make the blue and white line clear. The scale value of the dividing line is the concentration of the solution. Using Instruction Put the cover directly point to the light source or bright place, observe the field of view through the eyepiece.